Tools
Mortgage comparison
Line up 30-year, 15-year, and alternate down-payment scenarios to see total monthly cost.
Scenario A
Scenario B
Scenario C
Side-by-side comparison
| Metric | Scenario A | Scenario B | Scenario C |
|---|---|---|---|
| Down payment | $290,000 | $217,500 | $290,000 |
| Loan amount | $1,160,000 | $1,232,500 | $1,160,000 |
| P&I / month | $7,332 | $7,589 | $10,105 |
| All-in / month | $8,846 | $9,616 | $11,619 |
| Lifetime interest | $1,479,516 | $1,499,437 | $658,872 |
Includes illustrative property tax (1.1%) and insurance estimates. PMI, Mello-Roos, and lender overlays may differ.
Next step
Ready for a clearer path to your next home?
Book a consultation or request a data-backed home valuation — tailored for Silicon Valley buyers and sellers.